| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,746,952 | £1,586,426 | £1,375,798 | £1,614,096 | £1,676,458 | £1,211,919 | £902,391 | £1,063,113 |
| Cash | £328,117 | £195,790 | £76,068 | £342,825 | £244,506 | £342,023 | £244,594 | £394,292 |
| Current assets | £2,886,984 | £2,468,385 | £1,991,431 | £1,514,903 | £2,021,157 | £1,697,077 | £1,233,240 | £1,697,608 |
| Fixed assets | £1,253,260 | £1,251,881 | £1,407,765 | £1,579,470 | £1,588,665 | £344,070 | £420,193 | £493,718 |
| Creditors | £1,785,872 | £1,451,990 | £1,552,942 | £880,253 | £1,592,914 | £738,210 | £609,540 | £934,555 |
| Employees | 73 | 67 | 59 | 62 | 57 | 32 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch